<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketDoppler.com &#187; Bucks</title>
	<atom:link href="http://pocketdoppler.com/category/bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketdoppler.com</link>
	<description>The Wisconsin Sports Blog</description>
	<lastBuildDate>Wed, 23 May 2012 18:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State of the Bucks &#8211; 3/22/12</title>
		<link>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/</link>
		<comments>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:16:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Scott Skiles]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17255</guid>
		<description><![CDATA[Welcome to another week of &#8220;State of the Bucks.&#8221; Hope you all survived your St. Patrick&#8217;s Day weekend. The Milwaukee Bucks sure did. Since we last spoke, the Bucks pushed their season-high win streak to 6 games and are looking like a brand new team after last week&#8217;s franchise-shifting trade. After horrendous offensive numbers last [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 3/14/12</title>
		<link>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/</link>
		<comments>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:37:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17035</guid>
		<description><![CDATA[It has been quite the week for the Milwaukee Bucks. First was the climb back into the playoff race. Then, amid a week of trade rumors, came the execution of a transition that ended the Andrew Bogut era in Milwaukee. Where to begin? Last week the trade rumors started to swirl involving basically everyone on [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 3/7/12</title>
		<link>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/</link>
		<comments>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:22:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17031</guid>
		<description><![CDATA[The Milwaukee Bucks wrapped up a dismal month of February and hope to find an opportunity to turn their fortunes around as the lockout-condensed season winds down in the final two months. For a small stretch near the end of January and beginning of February, there was some optimism as the team took down some [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 2/29/12</title>
		<link>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/</link>
		<comments>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:33:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Leap Year]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16948</guid>
		<description><![CDATA[Welcome back from our hiatus, and the NBA All-Star break, to another edition of &#8220;State of the Milwaukee Bucks.&#8221; We kick off the second half of the NBA season with a special Leap Year edition, because hey, it&#8217;s not every year you get to enjoy February 29th! So what have you missed since our last [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bucks Sundays &#8211; 2/12/12</title>
		<link>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/</link>
		<comments>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:17:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Bucks Sundays]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Shaun Livingston]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16663</guid>
		<description><![CDATA[The Milwaukee Bucks are as up and down as they’ve ever been. A team of odd streaks, the 12-15 Bucks currently hold a road winning streak and a home losing streak. Seem a bit unconventional? The Bucks aren&#8217;t your typical NBA team. It&#8217;s easy to look around the league and see the star teams: energetic [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 2/8/12</title>
		<link>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/</link>
		<comments>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:54:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16593</guid>
		<description><![CDATA[State of the Bucks – A Weekly Review and Preview for the Milwaukee Bucks &#160; Last Week’s Results: - vs. Miami, Won 105-97 - @ Detroit, Lost 88-80 - vs. Chicago, Lost 113-90 - vs. Phoenix, Lost 107-105 &#160; Falling back on old times, the Milwaukee Bucks suffered a disappointing letdown after some high-energy victories [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks Sundays &#8211; 2/5/12</title>
		<link>http://pocketdoppler.com/2012/02/05/bucks-sundays-2512/</link>
		<comments>http://pocketdoppler.com/2012/02/05/bucks-sundays-2512/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:21:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Bucks Sundays]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16559</guid>
		<description><![CDATA[So after a wildly-entertaining end to the month of January, the Milwaukee Bucks fall into some traditional habits, losing back to back division matchups. They had a chance to reach a .500 record for the first time this season, but couldn&#8217;t take the win on the road facing the Detroit Pistons. The Chicago Bulls plainly [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/05/bucks-sundays-2512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 2/1/12</title>
		<link>http://pocketdoppler.com/2012/02/01/state-of-the-bucks-2112/</link>
		<comments>http://pocketdoppler.com/2012/02/01/state-of-the-bucks-2112/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:40:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16387</guid>
		<description><![CDATA[State of the Bucks – A Weekly Review and Preview for the Milwaukee Bucks &#160; Last Week’s Results: - @ Houston, W 105-99 - @ Chicago, L 107-100 - vs. LA Lakers, W 100-89 - vs. Detroit, W 103-82 &#160; It was a big week for the Milwaukee Bucks as they continued their winning ways, [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/01/state-of-the-bucks-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks Sundays &#8211; 1/29/12</title>
		<link>http://pocketdoppler.com/2012/01/29/bucks-sundays-12912/</link>
		<comments>http://pocketdoppler.com/2012/01/29/bucks-sundays-12912/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:31:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Bucks Sundays]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Jon Leuer]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16328</guid>
		<description><![CDATA[The Good &#8220;Who&#8217;s gonna win it, the Bucks the Bucks!&#8221; Ok, sorry, a bit of 2001 nostalgia there. But it was actually rocking at the Bradley Center when the star-studden Los Angeles Lakers came to town, as it is every season. Fans still remember the heart break buzzer-beater from Kobe Bryant two years ago, but [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/29/bucks-sundays-12912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks Sunday &#8211; 1/22/12</title>
		<link>http://pocketdoppler.com/2012/01/22/bucks-sunday-12212/</link>
		<comments>http://pocketdoppler.com/2012/01/22/bucks-sunday-12212/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:34:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Bucks Sundays]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16241</guid>
		<description><![CDATA[The Good The Milwaukee Bucks broke their early season road winless stretch in a big way, taking victories at both New York and Miami. It was quite the turnaround for a team that previously went 0-8. Not surprisingly, it was the Bucks&#8217; defense that allowed them to be victorious. Both the Knicks and Heat were [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/22/bucks-sunday-12212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pocketdoppler.com @ 2012-05-23 13:44:37 -->
