<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketDoppler.com &#187; Basketball</title>
	<atom:link href="http://pocketdoppler.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketdoppler.com</link>
	<description>The Wisconsin Sports Blog</description>
	<lastBuildDate>Wed, 23 May 2012 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State of the Bucks &#8211; 3/22/12</title>
		<link>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/</link>
		<comments>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:16:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Scott Skiles]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17255</guid>
		<description><![CDATA[Welcome to another week of &#8220;State of the Bucks.&#8221; Hope you all survived your St. Patrick&#8217;s Day weekend. The Milwaukee Bucks sure did. Since we last spoke, the Bucks pushed their season-high win streak to 6 games and are looking like a brand new team after last week&#8217;s franchise-shifting trade. After horrendous offensive numbers last [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/22/state-of-the-bucks-32212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 3/14/12</title>
		<link>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/</link>
		<comments>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:37:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17035</guid>
		<description><![CDATA[It has been quite the week for the Milwaukee Bucks. First was the climb back into the playoff race. Then, amid a week of trade rumors, came the execution of a transition that ended the Andrew Bogut era in Milwaukee. Where to begin? Last week the trade rumors started to swirl involving basically everyone on [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/14/state-of-the-bucks-31412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Violent Femme&#8217;s View &#8211; Bracket (Mis)Management</title>
		<link>http://pocketdoppler.com/2012/03/14/a-violent-femmes-view-bracket-mismanagement/</link>
		<comments>http://pocketdoppler.com/2012/03/14/a-violent-femmes-view-bracket-mismanagement/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:59:16 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[A Violent Femme's View]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports in General]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17129</guid>
		<description><![CDATA[Photo credit: redcuprebellion.com Even I, a person truly ignorant of college basketball for the most part until this year, gets into March Madness.  (Now I&#8217;m just semi-ignorant.) How do I make my picks? I&#8217;ve done everything from school colors, to mascots, and while not anything like Kelly&#8217;s algorithm, there&#8217;s some similarities to my selection process, as [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/14/a-violent-femmes-view-bracket-mismanagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bracketology: If All Else Fails, Make an Algorithm</title>
		<link>http://pocketdoppler.com/2012/03/12/bracketology-if-all-else-fails-make-an-algorithm/</link>
		<comments>http://pocketdoppler.com/2012/03/12/bracketology-if-all-else-fails-make-an-algorithm/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:08:51 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17108</guid>
		<description><![CDATA[Here&#8217;s the deal, I have never won a March Madness tournament. Hell, it&#8217;s a banner year if I finish in the top third. But that doesn&#8217;t stop me from at least trying. Let&#8217;s face it, the only difference between the dude that won the pot of cash and/or bragging rights and you is how lucky [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/12/bracketology-if-all-else-fails-make-an-algorithm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012 NCAA Mascots Bracket</title>
		<link>http://pocketdoppler.com/2012/03/12/2012-ncaa-mascots-bracket/</link>
		<comments>http://pocketdoppler.com/2012/03/12/2012-ncaa-mascots-bracket/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:04:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17100</guid>
		<description><![CDATA[Odds are that if you are reading this, you are one of the millions that will fill out a bracket for the NCAA Basketball Tournament. Whether it&#8217;s through an office pool or something with your friends, you&#8217;ll go through picking teams according to some metric that will undoubtedly yield a perfect bracket. So what system [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/12/2012-ncaa-mascots-bracket/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 3/7/12</title>
		<link>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/</link>
		<comments>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:22:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17031</guid>
		<description><![CDATA[The Milwaukee Bucks wrapped up a dismal month of February and hope to find an opportunity to turn their fortunes around as the lockout-condensed season winds down in the final two months. For a small stretch near the end of January and beginning of February, there was some optimism as the team took down some [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/07/state-of-the-bucks-3712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Badgers &#8211; 11 Year Report</title>
		<link>http://pocketdoppler.com/2012/03/05/wisconsin-badgers-11-year-report/</link>
		<comments>http://pocketdoppler.com/2012/03/05/wisconsin-badgers-11-year-report/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:02:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Marquette Golden Eagles]]></category>
		<category><![CDATA[UW-M Basketball]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=17000</guid>
		<description><![CDATA[With the win last night on Senior Night, Coach Bo Ryan tied for the winningest coach in Wisconsin Badger history. To compare his 11 years at Wisconsin against other teams during the same time frame, I looked at a scattering of 100 NCAA basketball teams. This chart shows the average number of wins and losses, [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/03/05/wisconsin-badgers-11-year-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 2/29/12</title>
		<link>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/</link>
		<comments>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:33:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Ersan Ilyasova]]></category>
		<category><![CDATA[Leap Year]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16948</guid>
		<description><![CDATA[Welcome back from our hiatus, and the NBA All-Star break, to another edition of &#8220;State of the Milwaukee Bucks.&#8221; We kick off the second half of the NBA season with a special Leap Year edition, because hey, it&#8217;s not every year you get to enjoy February 29th! So what have you missed since our last [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/29/state-of-the-bucks-22911/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bucks Sundays &#8211; 2/12/12</title>
		<link>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/</link>
		<comments>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:17:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Bucks Sundays]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[John Hammond]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Shaun Livingston]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16663</guid>
		<description><![CDATA[The Milwaukee Bucks are as up and down as they’ve ever been. A team of odd streaks, the 12-15 Bucks currently hold a road winning streak and a home losing streak. Seem a bit unconventional? The Bucks aren&#8217;t your typical NBA team. It&#8217;s easy to look around the league and see the star teams: energetic [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/12/bucks-sundays-21212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Bucks &#8211; 2/8/12</title>
		<link>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/</link>
		<comments>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:54:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[State of the Bucks]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16593</guid>
		<description><![CDATA[State of the Bucks – A Weekly Review and Preview for the Milwaukee Bucks &#160; Last Week’s Results: - vs. Miami, Won 105-97 - @ Detroit, Lost 88-80 - vs. Chicago, Lost 113-90 - vs. Phoenix, Lost 107-105 &#160; Falling back on old times, the Milwaukee Bucks suffered a disappointing letdown after some high-energy victories [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/02/08/state-of-the-bucks-2812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pocketdoppler.com @ 2012-05-23 13:42:15 -->
