<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PocketDoppler.com &#187; Baseball</title>
	<atom:link href="http://pocketdoppler.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketdoppler.com</link>
	<description>The Wisconsin Sports Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guest Post &#8211; I Don&#8217;t Know Much: Baseball</title>
		<link>http://pocketdoppler.com/2012/01/30/guest-post-i-dont-know-much-baseball/</link>
		<comments>http://pocketdoppler.com/2012/01/30/guest-post-i-dont-know-much-baseball/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:00:40 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Alex Tallitsch]]></category>
		<category><![CDATA[I Don't Know Much]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16337</guid>
		<description><![CDATA[Today we have a guest post from someone who should be no stranger to anyone who reads this site, Alex Tallitsch.  We&#8217;re happy Alex came out of retirement to share this post, from his I Don&#8217;t Know Much series of pieces which many of you may remember from The Packers Lounge.  I don&#8217;t know much [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/30/guest-post-i-dont-know-much-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD Sunday Sampler 1/29/12:  A Prince-ly Sum</title>
		<link>http://pocketdoppler.com/2012/01/29/pd-sunday-sampler-12912-a-prince-ly-sum/</link>
		<comments>http://pocketdoppler.com/2012/01/29/pd-sunday-sampler-12912-a-prince-ly-sum/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:26:52 +0000</pubDate>
		<dc:creator>BigSnakeMan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[Doug Melvin]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Scott Boras]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16314</guid>
		<description><![CDATA[I have to admit, Major League Baseball genuinely had me fooled.  For a couple of years, it looked like some balance had been restored to the game; perhaps not NFL style parity but at least a semblance of fiscal responsibility among its competitors.  Hell, even the Milwaukee Brewers pulled off a blockbuster trade en route to [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/29/pd-sunday-sampler-12912-a-prince-ly-sum/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thanks Prince!</title>
		<link>http://pocketdoppler.com/2012/01/25/thanks-prince/</link>
		<comments>http://pocketdoppler.com/2012/01/25/thanks-prince/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:01:21 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16272</guid>
		<description><![CDATA[The same day Moneyball received 6 Oscar nominations and Prince Fielder received a 9 year $214M deal from the Tigers, I can&#8217;t help but think back to the succinct, rather explicit description Beane and the A&#8217;s had for Prince. &#8220;Prince is too fat even for the Oakland A&#8217;s&#8221; Well, 230 home runs, 3 All Star [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/25/thanks-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun &amp; The Juice</title>
		<link>http://pocketdoppler.com/2012/01/21/braun-the-juice/</link>
		<comments>http://pocketdoppler.com/2012/01/21/braun-the-juice/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:17:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=16228</guid>
		<description><![CDATA[Reading this fine entry at Disciples of Uecker today got me thinking about Ryan Braun and the drama that has surrounded him since ESPN leaked the story of his failed drug test. While I tend to believe Braun&#8217;s contention that he didn&#8217;t take a PED, I have no illusions that he won&#8217;t be suspended for [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/21/braun-the-juice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brewers: One Last Look at 2011</title>
		<link>http://pocketdoppler.com/2012/01/05/brewers-one-last-look-at-2011/</link>
		<comments>http://pocketdoppler.com/2012/01/05/brewers-one-last-look-at-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:16:34 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Year in Review]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=15864</guid>
		<description><![CDATA[Allow me to be the last to say Happy 2012!  Before we put the 2011 Brewers completely in the rear-view mirror, let’s first take a (rather unorthodox) look at the Top 10 Moments from a very memorable season. 10.) Web Gems: May 9, Padres: Yuni Made a Play? A play most SS’s would’ve made routinely, [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2012/01/05/brewers-one-last-look-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(The Return of) PD Sunday Sampler 12/11/11: Braun Out?</title>
		<link>http://pocketdoppler.com/2011/12/11/the-return-of-pd-sunday-sampler/</link>
		<comments>http://pocketdoppler.com/2011/12/11/the-return-of-pd-sunday-sampler/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:05:45 +0000</pubDate>
		<dc:creator>BigSnakeMan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports in General]]></category>
		<category><![CDATA[Ben Brust]]></category>
		<category><![CDATA[Jordan Taylor]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=15192</guid>
		<description><![CDATA[Nothing like a good drug scandal to get everyone&#8217;s attention&#8230;&#8230;.. At a time when the focus of sports fans in Wisconsin should be on the Green Bay Packers&#8217; undefeated season, Badger running back Montee Ball&#8217;s Heisman Trophy worthiness or how the Milwaukee Brewers are going to replace free agent first baseman Prince Fielder, the ubiquitous Entertainment [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2011/12/11/the-return-of-pd-sunday-sampler/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers: End of the Year Grades</title>
		<link>http://pocketdoppler.com/2011/10/22/milwaukee-brewers-end-of-the-year-grades/</link>
		<comments>http://pocketdoppler.com/2011/10/22/milwaukee-brewers-end-of-the-year-grades/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:49:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=14079</guid>
		<description><![CDATA[It wasn&#8217;t the end that Milwaukee Brewers fans had hoped for, but with the successful 2011 season now in the books, we sit on two avenues: reviewing the previous season in which the Brewers won their first division title in 29 years, and getting in some thoughts for next year. Though Wisconsin winters are typically [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2011/10/22/milwaukee-brewers-end-of-the-year-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers: 250 Words or Less: NLCS Game 6</title>
		<link>http://pocketdoppler.com/2011/10/16/milwaukee-brewers-250-words-or-less-nlcs-game-6/</link>
		<comments>http://pocketdoppler.com/2011/10/16/milwaukee-brewers-250-words-or-less-nlcs-game-6/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:04:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Brewers 250]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chris Narveson]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>
		<category><![CDATA[Ron Roenicke]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=13919</guid>
		<description><![CDATA[The book has officially closed on the 2011 Milwaukee Brewers. The St. Louis Cardinals won Game 6 of the NL Championship Series 12-6 and will go on to face Texas in the World Series, while the Crew will spend the winter reflecting on their disappointing finish. The big topic for weeks to come will be [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2011/10/16/milwaukee-brewers-250-words-or-less-nlcs-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers: 250 Words or Less: NLCS Game 5</title>
		<link>http://pocketdoppler.com/2011/10/14/milwaukee-brewers-250-words-or-less-nlcs-game-5/</link>
		<comments>http://pocketdoppler.com/2011/10/14/milwaukee-brewers-250-words-or-less-nlcs-game-5/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:40:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Brewers 250]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=13912</guid>
		<description><![CDATA[The Milwaukee Brewers fell in disappointing fashion to the St. Louis Cardinals 7-1 and now face a 3-2 deficit in the NL Championship Series. The final two games will both be in Milwaukee. The Brewers got a good night out of Zack Greinke, but the defense behind him was what ruined it: Milwaukee suffered 4 [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2011/10/14/milwaukee-brewers-250-words-or-less-nlcs-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers: 250 Words or Less: NLCS Game 4</title>
		<link>http://pocketdoppler.com/2011/10/13/milwaukee-brewers-250-words-or-less-nlcs-game-4/</link>
		<comments>http://pocketdoppler.com/2011/10/13/milwaukee-brewers-250-words-or-less-nlcs-game-4/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:40:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Brewers 250]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[250 Words]]></category>
		<category><![CDATA[Milwaukee Brewes]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://pocketdoppler.com/?p=13881</guid>
		<description><![CDATA[The Milwaukee Brewers got the bounce back game they&#8217;d been hoping for, beating the St. Louis Cardinals 4-2 and evening up the NL Championship Series at 2 games apiece. Randy Wolf had struggled heavily in his last few outings, especially his earlier playoff start. This time around he threw one of the best all-around games [...]]]></description>
		<wfw:commentRss>http://pocketdoppler.com/2011/10/13/milwaukee-brewers-250-words-or-less-nlcs-game-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pocketdoppler.com @ 2012-02-08 08:44:11 -->
