Wisconsin Badgers – 11 Year Report
By Brian in Badgers, Basketball, College Basketball, Featured, Marquette on March 5, 2012 6:02 pm / no comments
With the win last night on Senior Night, Coach Bo Ryan tied for the winningest coach in Wisconsin Badger history.
To compare his 11 years at Wisconsin against other teams during the same time frame, I looked at a scattering of 100 NCAA basketball teams. This chart shows the average number of wins and losses, total number of coaches, NCAA Tournament appearances, Final Fours and NCAA Titles in the 11 years since Bo Ryan started at Wisconsin.
This includes partial results of the 2011-12 season. As games are played, tournament bids are announced, and Final Fours and the NCAA Title decided, I’ll update accordingly.
Championship teams and Final Fours are highlighted, and Wisconsin, Marquette, and Wisconsin-Milwaukee are in bold.
| Rank | School | Wins | Losses | % | Coaches | NCAAs | Final 4s | Titles |
| 1 | Kansas | 29.6 | 5.7 | 0.838 | 2 | 10 | 3 | 1 |
| 2 | Duke | 29.1 | 6.0 | 0.829 | 1 | 10 | 2 | 1 |
| 3 | Gonzaga | 26.3 | 6.5 | 0.801 | 1 | 10 | 0 | 0 |
| 4 | Memphis | 27.5 | 7.5 | 0.787 | 2 | 7 | 1 | 0 |
| 5 | Pittsburgh | 26.3 | 7.8 | 0.771 | 2 | 10 | 0 | 0 |
| 6 | Kentucky | 26.1 | 8.2 | 0.761 | 3 | 9 | 1 | 0 |
| 7 | Syracuse | 26.0 | 8.5 | 0.753 | 1 | 7 | 1 | 1 |
| 8 | Utah St | 24.5 | 8.4 | 0.746 | 1 | 6 | 0 | 0 |
| 9 | Florida | 25.5 | 9.1 | 0.737 | 1 | 8 | 2 | 2 |
| 10 | Connecticut | 25.1 | 9.1 | 0.734 | 1 | 8 | 3 | 2 |
| 11 | North Carolina | 25.3 | 9.3 | 0.732 | 2 | 7 | 3 | 2 |
| 12 | Xavier | 24.3 | 8.9 | 0.732 | 3 | 9 | 0 | 0 |
| 13 | Butler | 24.4 | 9.1 | 0.728 | 2 | 6 | 2 | 0 |
| 14 | Wisconsin | 24.1 | 9.0 | 0.728 | 1 | 10 | 0 | 0 |
| 15 | Ohio St | 24.5 | 9.3 | 0.726 | 2 | 6 | 1 | 0 |
| 16 | Texas | 24.8 | 9.5 | 0.724 | 1 | 10 | 1 | 0 |
| 17 | Louisville | 24.3 | 9.5 | 0.718 | 1 | 8 | 1 | 0 |
| 18 | VCU | 23.5 | 9.5 | 0.713 | 4 | 4 | 1 | 0 |
| 19 | BYU | 23.2 | 9.5 | 0.710 | 2 | 7 | 0 | 0 |
| 20 | Murray St | 22.0 | 9.4 | 0.701 | 4 | 4 | 0 | 0 |
| 21 | Creighton | 23.2 | 10.1 | 0.697 | 2 | 4 | 0 | 0 |
| 22 | Marquette | 23.1 | 10.1 | 0.696 | 2 | 8 | 1 | 0 |
| 23 | Michigan St | 23.5 | 10.5 | 0.693 | 1 | 10 | 3 | 0 |
| 24 | Illinois | 23.7 | 10.5 | 0.692 | 2 | 8 | 1 | 0 |
| 25 | Davidson | 21.9 | 9.9 | 0.689 | 1 | 4 | 0 | 0 |
| 26 | UNLV | 22.4 | 10.3 | 0.685 | 4 | 4 | 0 | 0 |
| 27 | Arizona | 22.6 | 10.6 | 0.680 | 4 | 9 | 0 | 0 |
| 28 | Nevada | 22.0 | 10.5 | 0.676 | 3 | 4 | 0 | 0 |
| 29 | St. Mary’s | 21.3 | 10.6 | 0.667 | 1 | 3 | 0 | 0 |
| 30 | Notre Dame | 21.7 | 10.9 | 0.666 | 1 | 6 | 0 | 0 |
| 31 | Mississippi St | 21.9 | 11.1 | 0.664 | 1 | 6 | 0 | 0 |
| 32 | Dayton | 21.5 | 11.1 | 0.659 | 3 | 3 | 0 | 0 |
| 33 | Georgetown | 21.2 | 11.0 | 0.658 | 2 | 5 | 1 | 0 |
| 34 | George Mason | 21.1 | 11.0 | 0.657 | 2 | 3 | 1 | 0 |
| 35 | Oklahoma | 21.3 | 11.3 | 0.654 | 3 | 6 | 1 | 0 |
| 36 | Belmont | 20.6 | 11.0 | 0.652 | 1 | 4 | 0 | 0 |
| 37 | UCLA | 21.6 | 11.5 | 0.652 | 2 | 7 | 3 | 0 |
| 38 | Maryland | 21.4 | 11.5 | 0.649 | 2 | 6 | 1 | 1 |
| 39 | Oklahoma State | 21.5 | 11.7 | 0.648 | 3 | 6 | 1 | 0 |
| 40 | Villanova | 21.5 | 11.7 | 0.647 | 1 | 7 | 1 | 0 |
| 41 | Washington | 20.6 | 11.7 | 0.638 | 2 | 6 | 0 | 0 |
| 42 | Stanford | 20.3 | 11.5 | 0.637 | 3 | 6 | 0 | 0 |
| 43 | Cincinnati | 20.7 | 11.8 | 0.637 | 3 | 5 | 0 | 0 |
| 44 | West Virginia | 21.1 | 12.2 | 0.634 | 3 | 6 | 1 | 0 |
| 45 | New Mexico | 20.0 | 11.6 | 0.632 | 3 | 2 | 0 | 0 |
| 46 | UAB | 20.3 | 11.8 | 0.632 | 3 | 4 | 0 | 0 |
| 47 | Vanderbilt | 20.3 | 12.0 | 0.628 | 1 | 5 | 0 | 0 |
| 48 | Tennessee | 20.4 | 12.1 | 0.627 | 3 | 6 | 0 | 0 |
| 49 | Alabama | 20.3 | 12.1 | 0.626 | 3 | 5 | 0 | 0 |
| 50 | Northern Iowa | 19.8 | 12.1 | 0.621 | 2 | 5 | 0 | 0 |
| 51 | Temple | 19.9 | 12.5 | 0.615 | 2 | 4 | 0 | 0 |
| 52 | Boston College | 19.8 | 12.5 | 0.612 | 2 | 6 | 0 | 0 |
| 53 | Winthrop | 19.2 | 12.3 | 0.610 | 2 | 6 | 0 | 0 |
| 54 | Kansas State | 19.2 | 12.4 | 0.608 | 3 | 3 | 0 | 0 |
| 55 | Purdue | 19.5 | 12.6 | 0.606 | 2 | 6 | 0 | 0 |
| 56 | California | 19.2 | 12.5 | 0.605 | 2 | 5 | 0 | 0 |
| 57 | Texas A&M | 19.1 | 12.7 | 0.600 | 4 | 6 | 0 | 0 |
| 58 | Wake Forest | 18.9 | 12.7 | 0.598 | 3 | 6 | 0 | 0 |
| 59 | St. Joseph | 19.3 | 13.0 | 0.597 | 1 | 3 | 0 | 0 |
| 60 | UWM | 18.8 | 12.7 | 0.597 | 2 | 3 | 0 | 0 |
| 61 | Florida St | 19.0 | 13.0 | 0.594 | 2 | 3 | 0 | 0 |
| 62 | North Carolina St | 19.2 | 13.4 | 0.589 | 3 | 5 | 0 | 0 |
| 63 | Clemson | 18.5 | 13.1 | 0.586 | 3 | 4 | 0 | 0 |
| 64 | Oregon | 19.1 | 13.6 | 0.583 | 2 | 4 | 0 | 0 |
| 65 | Valparaiso | 18.4 | 13.6 | 0.574 | 3 | 2 | 0 | 0 |
| 66 | Bucknell | 17.7 | 13.3 | 0.572 | 2 | 3 | 0 | 0 |
| 67 | New Mexico St | 18.1 | 13.5 | 0.572 | 4 | 2 | 0 | 0 |
| 68 | LSU | 18.3 | 13.7 | 0.571 | 3 | 4 | 1 | 0 |
| 69 | Utah | 18.1 | 13.6 | 0.570 | 5 | 5 | 0 | 0 |
| 70 | Mississippi | 18.0 | 13.6 | 0.569 | 2 | 1 | 0 | 0 |
| 71 | Michigan | 18.0 | 14.5 | 0.555 | 2 | 2 | 0 | 0 |
| 72 | Indiana | 17.5 | 14.4 | 0.549 | 4 | 5 | 1 | 0 |
| 73 | Minnesota | 17.5 | 14.5 | 0.548 | 3 | 3 | 0 | 0 |
| 74 | Virginia Tech | 17.3 | 14.4 | 0.546 | 2 | 1 | 0 | 0 |
| 75 | Saint Louis | 17.1 | 14.3 | 0.545 | 3 | 0 | 0 | 0 |
| 76 | Texas Tech | 17.8 | 15.0 | 0.543 | 3 | 4 | 0 | 0 |
| 77 | Baylor | 16.4 | 13.8 | 0.542 | 2 | 2 | 0 | 0 |
| 78 | George Washington | 16.0 | 13.5 | 0.542 | 2 | 3 | 0 | 0 |
| 79 | Virginia | 16.5 | 14.1 | 0.539 | 3 | 1 | 0 | 0 |
| 80 | Arkansas | 16.6 | 14.4 | 0.537 | 4 | 3 | 0 | 0 |
| 81 | Charlotte | 16.3 | 14.2 | 0.534 | 2 | 3 | 0 | 0 |
| 82 | USC | 16.9 | 14.8 | 0.533 | 4 | 5 | 0 | 0 |
| 83 | South Carolina | 17.1 | 15.1 | 0.531 | 2 | 1 | 0 | 0 |
| 84 | Houston | 16.6 | 14.7 | 0.530 | 3 | 1 | 0 | 0 |
| 85 | Iowa State | 16.5 | 15.0 | 0.523 | 4 | 1 | 0 | 0 |
| 86 | Rhode Island | 16.6 | 15.2 | 0.523 | 1 | 0 | 0 | 0 |
| 87 | Georgia Tech | 16.7 | 15.3 | 0.523 | 2 | 4 | 1 | 0 |
| 88 | Georgia | 16.1 | 14.8 | 0.521 | 4 | 3 | 0 | 0 |
| 89 | Iowa | 16.4 | 15.5 | 0.513 | 3 | 2 | 0 | 0 |
| 90 | Massachusetts | 15.5 | 14.8 | 0.512 | 3 | 0 | 0 | 0 |
| 91 | Colorado | 15.7 | 15.1 | 0.510 | 3 | 1 | 0 | 0 |
| 92 | Providence | 15.7 | 15.1 | 0.510 | 3 | 1 | 0 | 0 |
| 93 | Washington St | 15.5 | 15.1 | 0.507 | 4 | 2 | 0 | 0 |
| 94 | Arizona St | 15.5 | 15.5 | 0.501 | 2 | 2 | 0 | 0 |
| 95 | St. Johns | 14.7 | 16.1 | 0.478 | 4 | 2 | 0 | 0 |
| 96 | Rutgers | 14.1 | 16.9 | 0.455 | 3 | 0 | 0 | 0 |
| 97 | DePaul | 13.3 | 17.3 | 0.435 | 5 | 1 | 0 | 0 |
| 98 | Oregon St | 13.1 | 17.8 | 0.424 | 4 | 0 | 0 | 0 |
| 99 | Indiana St | 12.7 | 18.1 | 0.413 | 3 | 1 | 0 | 0 |
| 100 | Penn St | 12.7 | 18.1 | 0.413 | 3 | 1 | 0 | 0 |
Tags: Marquette Golden Eagles, UW-M Basketball, Wisconsin Badgers
Recent Posts
- Daybreak Doppler: The Unofficial Start Of Summer, Minus The Temps & Frost Warnings That Is
- Daybreak Doppler: That Wasn’t Pretty But At Least It Wasn’t A Shutout
- Daybreak Doppler: OTA’s STARTED, OTA’s STARTED!!
- Daybreak Doppler: Are The Brewers Fixable?
- Daybreak Doppler: At Least They Weren’t Swept
- Daybreak Doppler: Time To Return The Favor Against The Cardinals
- Out of The Pocket Podcast – Case of the Mondays
- Daybreak Doppler: Why Wouldn’t You Want To Extend Jean Segura
- Daybreak Doppler: Mark Murphy, Eternal Optimist
- Daybreak Doppler: A Worthwhile RB Competition For The Packers

No comments
Be the first one to leave a comment.