Milwaukee Bucks 2011 Mock Draft 2.0
By Brian in Basketball, Bucks, Featured on June 22, 2011 11:36 am / no comments
Ignoring some of the rumors and ramblings about what players are “guaranteed” at what picks, this updated version of the first round of the NBA Draft is based closer to team needs. In most cases a team can fill a need without having to reach too far down their list of player rankings.
I’ve been sold on Marcus Morris’ ability for some time now. A number of other mocks have the Bucks taking Burks, though I think Charlotte would gladly take him at #9.
Follow me on Twitter (@MilwaukeeBrian)
| Pick | Player | Team | Height | Weight | Position | School |
| 1 | Kyrie Irving | Cleveland Cavaliers | 6-3 | 191 | PG | Duke |
| 2 | Derrick Williams | Minnesota Timberwolves | 6-8 | 248 | SF/PF | Arizona |
| 3 | Brandon Knight | Utah Jazz | 6-3 | 177 | G | Kentucky |
| 4 | Jan Vesely | Cleveland Cavaliers | 6-11 | 230 | PF | Czech Republic |
| 5 | Enes Kanter | Toronto Raptors | 6-11 | 259 | PF/C | Kentucky |
| 6 | Bismack Biyombo | Washington Wizards | 6-9 | 243 | C | Congo |
| 7 | Kawhi Leonard | Sacramento Kings | 6-7 | 227 | SF | San Diego St. |
| 8 | Kemba Walker | Detroit Pistons | 6-1 | 184 | PG | Connecticut |
| 9 | Alec Burks | Charlotte Bobcats | 6-6 | 193 | PG/SG | Colorado |
| 10 | Marcus Morris | Milwaukee Bucks | 6-8 | 230 | SF/PF | Kansas |
| 11 | Jonas Valanciunas | Golden State Warriors | 6-11 | 240 | C | Lithuania |
| 12 | Klay Thompson | Utah Jazz | 6-7 | 206 | G/F | Washington St. |
| 13 | Jimmer Fredette | Phoenix Suns | 6-2 | 196 | PG | BYU |
| 14 | Chris Singleton | Houston Rockets | 6-9 | 230 | SF | Florida St. |
| 15 | Tristan Thompson | Indiana Pacers | 6-9 | 227 | PF | Texas |
| 16 | Markieff Morris | Philadelphia 76ers | 6-9 | 241 | PF | Kansas |
| 17 | Marshon Brooks | New York Knicks | 6-5 | 195 | SG | Providence |
| 18 | Donatas Motiejunas | Washington Wizards | 7-1 | 224 | PF | Lithuania |
| 19 | Nikola Vucevic | Charlotte Bobcats | 6-11 | 260 | C | USC |
| 20 | Jordan Hamilton | Minnesota Timberwolves | 6-8 | 228 | SF | Texas |
| 21 | Kenneth Faried | Portland Trail Blazers | 6-7 | 225 | PF | Morehead St. |
| 22 | Tobias Harris | Denver Nuggets | 6-8 | 223 | PF | Tennessee |
| 23 | Nikola Mirotic | Houston Rockets | 6-10 | 225 | SF | Montenegro |
| 24 | Reggie Jackson | Oklahoma City Thunder | 6-3 | 200 | PG/SG | Boston College |
| 25 | Justin Harper | Boston Celtics | 6-9 | 228 | PF | Richmond |
| 26 | Davis Bertans | Dallas Mavericks | 6-10 | 211 | SF | Latvia |
| 27 | Jeremy Tyler | New Jersey Nets | 6-10 | 262 | PF/C | USA |
| 28 | Tyler Honeycutt | Chicago Bulls | 6-8 | 187 | G/F | UCLA |
| 29 | Kyle Singler | San Antonio Spurs | 6-9 | 228 | SF | Duke |
| 30 | Josh Selby | Chicago Bulls | 6-3 | 195 | PG/SG | Kansas |
Tags: Milwaukee Bucks, Mock Draft, NBA Draft
Recent Posts
- Daybreak Doppler: OTA’s STARTED, OTA’s STARTED!!
- Daybreak Doppler: Are The Brewers Fixable?
- Daybreak Doppler: At Least They Weren’t Swept
- Daybreak Doppler: Time To Return The Favor Against The Cardinals
- Out of The Pocket Podcast – Case of the Mondays
- Daybreak Doppler: Why Wouldn’t You Want To Extend Jean Segura
- Daybreak Doppler: Mark Murphy, Eternal Optimist
- Daybreak Doppler: A Worthwhile RB Competition For The Packers
- Daybreak Doppler: Not A Good Road Trip Start
- Daybreak Doppler: Welcome To Green Bay, Packers’ Rookies

No comments
Be the first one to leave a comment.