Updated Bucks Player Rankings – 12/23/10
By Brian in Bucks on December 23, 2010 7:44 am / no comments
This is a ranking of the Milwaukee Bucks players based on the current impact they have on the team.
| Rank | Player | Height | Weight | Position | Exp | Age | Trend |
| 1 | Andrew Bogut | 7-1 | 260 | Center | 5 | 25 | ↑ |
| Back to the 2009-10 Bogut. He averages 14.1 points per game while getting career highs in rebounding and blocks (11.3, 2.8). Defensive POY is Dwight Howard’s to lose, but if he slips at all Bogut will be there for the taking. | |||||||
| 2 | Brandon Jennings | 6-1 | 169 | Point Guard | 1 | 21 | ↓ |
| Jennings’ fall from the #2 spot will be due to his foot surgery. 4-6 weeks is plenty of time for Brandon to sit next to Coach Skiles each game and see what he is able to learn to advance his own game. | |||||||
| 3 | Ersan Ilyasova | 6-9 | 235 | Small/Power Forward | 5 | 23 | ↑ |
| Ersan Ilyasova is a “do it all” player. His shooting has been reliable, but that isn’t what keeps him in the lineup. He starts because he does all the dirty work that Skiles asks of his players. He follows the game’s pace and does what is needed. | |||||||
| 4 | Chris Douglas-Roberts | 6-7 | 210 | Guard/Forward | 2 | 23 | ↑ |
| The biggest climb on the charts, he went from recovering from surgery to filling in whenever possible, to starting games, attacking the basket, and showing off his athletic potential. GM John Hammond should be arrested for stealing him from the Nets. | |||||||
| 5 | Luc Mbah a Moute | 6-8 | 230 | Small/Power Forward | 2 | 24 | ↑ |
| If you saw his defense against Kobe Bryant, you’ll know why Mbah a Moute plays a lot of minutes. His offense has picked up this year, but that’s not needed. He can play man-to-man against every position on the court, and frustrates most other teams’ stars. | |||||||
| 6 | Drew Gooden | 6-10 | 250 | Forward/Center | 8 | 29 | ↓ |
| Gooden had been in a bit of an injury slump and missed some time. But when he’s healthy, he’s generally consistent. Needs to step up his rebounding a bit, but he can hit a solid percentage of shots from 10-17 feet out. | |||||||
| 7 | Keyon Dooling | 6-3 | 195 | Point Guard | 10 | 30 | ↑ |
| It will be hard to keep him this low on the chart. He doesn’t take the shots like Jennings, and isn’t nearly as quick. But he’s a smart veteran, molded well in Skiles’ image. He’ll be challenged to push the tempo of a game. | |||||||
| 8 | John Salmons | 6-6 | 207 | Guard/Forward | 8 | 30 | ↓ |
| 9 | Larry Sanders | 6-11 | 235 | Power Forward | R | 21 | ↑ |
| 10 | Earl Boykins | 5-5 | 133 | Point Guard | 12 | 34 | ↔ |
| 11 | Jon Brockman | 6-7 | 255 | Forward/Center | 1 | 23 | ↔ |
| 12 | Corey Maggette | 6-6 | 225 | Small Forward | 11 | 30 | ↓ |
| 13 | Carlos Delfino | 6-6 | 230 | Guard/Forward | 6 | 28 | ↓ |
| 14 | Brian Skinner | 6-9 | 265 | Forward/Center | 12 | 34 | ↔ |
| 15 | Michael Redd | 6-6 | 215 | Guard/Forward | 10 | 31 | ↔ |
Tags: Andrew Bogut, Brandon Jennings, Chris Douglas-Roberts, Drew Gooden, Ersan Ilyasova, Luc Mbah a Moute, Milwaukee Bucks, Player Rankings
Recent Posts
- Daybreak Doppler: Time To Return The Favor Against The Cardinals
- Out of The Pocket Podcast – Case of the Mondays
- Daybreak Doppler: Why Wouldn’t You Want To Extend Jean Segura
- Daybreak Doppler: Mark Murphy, Eternal Optimist
- Daybreak Doppler: A Worthwhile RB Competition For The Packers
- Daybreak Doppler: Not A Good Road Trip Start
- Daybreak Doppler: Welcome To Green Bay, Packers’ Rookies
- Daybreak Doppler: Fine, I’ll Admit It…I Have Yuni On My Fantasy Team
- Daybreak Doppler: A Wisconsin Legend, Ron Dayne
- Daybreak Doppler: On The Packers Line Shift

No comments
Be the first one to leave a comment.